#33 Andy Stegman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO CHRISTIAN UNIVERSITY  11/15/13    15  3-4  .750  0-1  .000  1-1  1.000  5.0  7.0 
PIEDMONT COLLEGE  11/16/13    1-2  .500  0-0  .000  0-0  .000  3.5  4.5 
at Waynesburg University  11/20/13    0-2  .000  0-0  .000  0-0  .000  4.0  3.0 
at Denison University  11/23/13    19  5-6  .833  3-4  .750  0-0  .000  4.3  13  5.5 
COLLEGE OF WOOSTER  11/27/13    1-2  .500  1-1  1.000  0-0  .000  3.6  5.0 
at Otterbein University  12/04/13    13  3-5  .600  0-1  .000  1-2  .500  3.7  5.3 
WILMINGTON COLLEGE  12/07/13    18  0-2  .000  0-2  .000  0-0  .000  3.6  4.6 
at Heidelberg University  12/14/13    18  3-7  .429  1-3  .333  2-2  1.000  3.9  5.1 
MUSKINGUM UNIVERSITY  12/18/13    13  1-1  1.000  0-0  .000  0-0  .000  3.9  4.8 
vs Ohio Wesleyan University  12/29/13    12  2-2  1.000  0-0  .000  0-0  .000  3.9  4.7 
vs Albion College  12/30/13    0-1  .000  0-1  .000  0-0  .000  3.7  4.3 
at Ohio Northern University  01/08/14    17  2-4  .500  0-2  .000  2-2  1.000  3.9  4.4 
BALDWIN WALLACE UNIVERSITY  01/11/14  19  2-4  .500  0-1  .000  0-0  .000  4.3  4.4 
at Univ. of Mount Union  01/15/14  24  0-1  .000  0-0  .000  0-0  .000  4.4  4.1 
at John Carroll University  01/18/14  13  1-4  .250  1-3  .333  1-2  .500  4.1  4.1 
CAPITAL UNIVERSITY  01/22/14  18  2-3  .667  0-0  .000  2-2  1.000  4.0  4.2 
at Wilmington College  01/25/14  14  4-7  .571  1-3  .333  1-2  .500  3.8  10  4.5 
OTTERBEIN UNIVERSITY  01/29/14  20  2-6  .333  0-0  .000  4-4  1.000  3.9  4.7 
OHIO NORTHERN UNIVERSITY  02/01/14  15  2-5  .400  0-1  .000  0-0  .000  3.9  4.7 
at Muskingum University  02/06/14  22  2-5  .400  0-1  .000  5-6  .833  4.0  4.9 
HEIDELBERG UNIVERSITY  02/08/14  26  2-5  .400  0-2  .000  3-3  1.000  10  4.3  5.0 
at Capital University  02/12/14  21  2-9  .222  0-2  .000  3-3  1.000  4.4  5.1 
at Baldwin Wallace University  02/15/14  17  1-3  .333  0-0  .000  0-1  .000  4.4  5.0 
UNIV. OF MOUNT UNION  02/19/14  14  0-3  .000  0-0  .000  1-4  .250  4.5  4.8 
JOHN CARROLL UNIVERSITY  02/22/14  13  1-3  .333  0-0  .000  2-2  1.000  4.4  4.8 
WILMINGTON COLLEGE  02/27/14  29  6-10  .600  0-1  .000  0-0  .000  4.5  12  5.0 
Totals     14  420  48-106  .453  7-29  .241  28-36  .778  35  82  117  4.5  64  10  15  18  131  5.0 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 45.3      Turnovers/game: 0.6 
3FG Pct: 24.1      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.7